Regular-tier base rate
Maker0.020%
Taker0.060%
Standard futures base rate before VIP or promotion adjustments.
Verified 2026-10-12Official fee source ↗
This page separates standard fee schedules, live public-market data and account-specific conditions so unlike numbers are not mixed.
Standard futures base rate before VIP or promotion adjustments.
A direct affiliate button requires both a verified offer and an allowed regional derivatives rule. If regional eligibility has not been loaded, no CTA is shown.
| Tier | From notional | To notional | Max leverage | MMR |
|---|---|---|---|---|
| 1 | 0.00000000 | 200000.00000000 | 150.00000000× | 0.400% |
| 2 | 200000.00000000 | 1000000.00000000 | 100.00000000× | 0.500% |
| 3 | 1000000.00000000 | 5000000.00000000 | 75.00000000× | 0.700% |
| 4 | 5000000.00000000 | 15000000.00000000 | 50.00000000× | 1.000% |
| 5 | 15000000.00000000 | 50000000.00000000 | 25.00000000× | 2.000% |
| 6 | 50000000.00000000 | 100000000.00000000 | 20.00000000× | 3.000% |
| 7 | 100000000.00000000 | 150000000.00000000 | 10.00000000× | 6.000% |
| 8 | 150000000.00000000 | 300000000.00000000 | 5.00000000× | 12.000% |
Only public unauthenticated risk-tier data is shown. Account mode, collateral and exchange-specific liquidation rules can change the actual result.
Compare referral conditions separately from base fees