Regular-tier base rate
Maker0.020%
Taker0.055%
Non-VIP base rate for standard crypto perpetual/futures. Region, VIP and promotions can differ.
Verified 2026-10-12Official fee source ↗
This page separates standard fee schedules, live public-market data and account-specific conditions so unlike numbers are not mixed.
Non-VIP base rate for standard crypto perpetual/futures. Region, VIP and promotions can differ.
A direct affiliate button requires both a verified offer and an allowed regional derivatives rule. If regional eligibility has not been loaded, no CTA is shown.
| Tier | From notional | To notional | Max leverage | MMR |
|---|---|---|---|---|
| 1 | 0.00000000 | 300000.00000000 | 150.00000000× | 0.330% |
| 2 | 300000.00000000 | 2000000.00000000 | 100.00000000× | 0.500% |
| 3 | 2000000.00000000 | 2600000.00000000 | 90.00000000× | 0.560% |
| 4 | 2600000.00000000 | 3200000.00000000 | 80.00000000× | 0.630% |
| 5 | 3200000.00000000 | 3800000.00000000 | 75.00000000× | 0.670% |
| 6 | 3800000.00000000 | 4400000.00000000 | 70.00000000× | 0.710% |
| 7 | 4400000.00000000 | 5000000.00000000 | 65.00000000× | 0.770% |
| 8 | 5000000.00000000 | 5600000.00000000 | 55.00000000× | 0.910% |
Only public unauthenticated risk-tier data is shown. Account mode, collateral and exchange-specific liquidation rules can change the actual result.
Compare referral conditions separately from base fees