Source time: 2026-10-12 10:30:08 UTC
Collected: 2026-10-12 10:30:08 UTC
Observed market conditions
XRP USDT perpetual last price 1.4010 USDT, change from 24 hours earlier 0.78%. The rolling 24-hour range is 1.3882–1.4256 USDT.
| Field | Value | Unit / basis |
|---|---|---|
| Mark price | 1.4011 | USDT |
| Index price | 1.4019 | USDT |
| 24h traded volume | 169,993,709.9000 | XRP |
| 24h turnover | 239,530,542.10 | USDT |
| Open interest, single side | 99,322,283.0000 | XRP |
| Open interest value, single side | 139,160,450.71 | USDT |
| Current funding rate | -0.000707% | Interval 480 minutes |
Next funding time: 2026-10-12 16:00:00 UTC. The displayed rate may change before settlement. Missing single-side open-interest fields are shown as a dash, never inferred by dividing another field.
Published contract specifications
- Contract: XRPUSDT · Linear perpetual, settled in USDT
- Price tick: 0.0001 USDT
- Minimum order quantity / quantity step: 0.1 / 0.1 XRP
- Minimum notional value: 5 USDT
- Published leverage cap: 100.00×
Contract limits do not establish your account limit. Risk tiers, order type, regional eligibility and exchange checks can further restrict an order.
The latest collected current-market snapshot is over ten minutes old or has an invalid time. Current-price summaries are withheld. Reload after collection recovers.
Settled funding-rate history
Up to 90 published settlement records, newest first. The actual date range depends on the contract’s settlement frequency. Gaps are not filled with zero, and this list is not a complete lifetime history.
Open all settlement records (90)
| Settlement time (UTC) | Rate |
|---|---|
| 2026-10-12 08:00:00 UTC | 0.004541% |
| 2026-10-12 00:00:00 UTC | 0.001540% |
| 2026-10-11 16:00:00 UTC | 0.004509% |
| 2026-10-11 08:00:00 UTC | 0.003861% |
| 2026-10-11 00:00:00 UTC | 0.000289% |
| 2026-10-10 16:00:00 UTC | 0.001916% |
| 2026-10-10 08:00:00 UTC | 0.002486% |
| 2026-10-10 00:00:00 UTC | -0.002919% |
| 2026-10-09 16:00:00 UTC | 0.001599% |
| 2026-10-09 08:00:00 UTC | -0.006677% |
| 2026-10-09 00:00:00 UTC | -0.011236% |
| 2026-10-08 16:00:00 UTC | -0.000935% |
| 2026-10-08 08:00:00 UTC | -0.002645% |
| 2026-10-08 00:00:00 UTC | 0.000398% |
| 2026-10-07 16:00:00 UTC | 0.002721% |
| 2026-10-07 08:00:00 UTC | -0.002031% |
| 2026-10-07 00:00:00 UTC | 0.001229% |
| 2026-10-06 16:00:00 UTC | 0.010000% |
| 2026-10-06 08:00:00 UTC | 0.002546% |
| 2026-10-06 00:00:00 UTC | 0.010000% |
| 2026-10-05 16:00:00 UTC | 0.006171% |
| 2026-10-05 08:00:00 UTC | 0.010000% |
| 2026-10-05 00:00:00 UTC | 0.010000% |
| 2026-10-04 16:00:00 UTC | 0.010000% |
| 2026-10-04 08:00:00 UTC | 0.010000% |
| 2026-10-04 00:00:00 UTC | 0.005997% |
| 2026-10-03 16:00:00 UTC | -0.008662% |
| 2026-10-03 08:00:00 UTC | -0.002471% |
| 2026-10-03 00:00:00 UTC | -0.008766% |
| 2026-10-02 16:00:00 UTC | 0.010000% |
| 2026-10-02 08:00:00 UTC | 0.010000% |
| 2026-10-02 00:00:00 UTC | 0.010000% |
| 2026-10-01 16:00:00 UTC | 0.002099% |
| 2026-10-01 08:00:00 UTC | 0.003353% |
| 2026-10-01 00:00:00 UTC | 0.001392% |
| 2026-09-30 16:00:00 UTC | 0.010000% |
| 2026-09-30 08:00:00 UTC | 0.005589% |
| 2026-09-30 00:00:00 UTC | 0.004193% |
| 2026-09-29 16:00:00 UTC | 0.010000% |
| 2026-09-29 08:00:00 UTC | 0.010000% |
| 2026-09-29 00:00:00 UTC | 0.005446% |
| 2026-09-28 16:00:00 UTC | 0.002559% |
| 2026-09-28 08:00:00 UTC | 0.006234% |
| 2026-09-28 00:00:00 UTC | 0.008240% |
| 2026-09-27 16:00:00 UTC | -0.002237% |
| 2026-09-27 08:00:00 UTC | 0.001572% |
| 2026-09-27 00:00:00 UTC | 0.006697% |
| 2026-09-26 16:00:00 UTC | 0.006064% |
| 2026-09-26 08:00:00 UTC | 0.002630% |
| 2026-09-26 00:00:00 UTC | 0.010000% |
| 2026-09-25 16:00:00 UTC | -0.003164% |
| 2026-09-25 08:00:00 UTC | 0.010000% |
| 2026-09-25 00:00:00 UTC | 0.000525% |
| 2026-09-24 16:00:00 UTC | -0.000833% |
| 2026-09-24 08:00:00 UTC | 0.002762% |
| 2026-09-24 00:00:00 UTC | -0.004647% |
| 2026-09-23 16:00:00 UTC | 0.010000% |
| 2026-09-23 08:00:00 UTC | 0.010000% |
| 2026-09-23 00:00:00 UTC | 0.010000% |
| 2026-09-22 16:00:00 UTC | 0.010000% |
| 2026-09-22 08:00:00 UTC | 0.010000% |
| 2026-09-22 00:00:00 UTC | 0.010000% |
| 2026-09-21 16:00:00 UTC | 0.010000% |
| 2026-09-21 08:00:00 UTC | 0.010000% |
| 2026-09-21 00:00:00 UTC | 0.010000% |
| 2026-09-20 16:00:00 UTC | 0.003651% |
| 2026-09-20 08:00:00 UTC | 0.010000% |
| 2026-09-20 00:00:00 UTC | 0.010000% |
| 2026-09-19 16:00:00 UTC | 0.010000% |
| 2026-09-19 08:00:00 UTC | 0.010000% |
| 2026-09-19 00:00:00 UTC | 0.010000% |
| 2026-09-18 16:00:00 UTC | 0.010000% |
| 2026-09-18 08:00:00 UTC | 0.007194% |
| 2026-09-18 00:00:00 UTC | 0.002618% |
| 2026-09-17 16:00:00 UTC | 0.000209% |
| 2026-09-17 08:00:00 UTC | -0.000918% |
| 2026-09-17 00:00:00 UTC | 0.001098% |
| 2026-09-16 16:00:00 UTC | 0.000402% |
| 2026-09-16 08:00:00 UTC | 0.002572% |
| 2026-09-16 00:00:00 UTC | 0.000895% |
| 2026-09-15 16:00:00 UTC | 0.007581% |
| 2026-09-15 08:00:00 UTC | 0.008680% |
| 2026-09-15 00:00:00 UTC | 0.010000% |
| 2026-09-14 16:00:00 UTC | 0.010000% |
| 2026-09-14 08:00:00 UTC | 0.004356% |
| 2026-09-14 00:00:00 UTC | -0.000217% |
| 2026-09-13 16:00:00 UTC | -0.012654% |
| 2026-09-13 08:00:00 UTC | 0.003290% |
| 2026-09-13 00:00:00 UTC | -0.001911% |
| 2026-09-12 16:00:00 UTC | 0.006125% |
Interpretation and limits
Open interest measures outstanding contracts; it does not by itself identify bullish or bearish intent. Funding shows the published transfer rate, not a guaranteed return. Volume is in the base coin, turnover is in USDT, and neither is the same as net capital inflow.
This is a rules-based summary of exchange data, not a news report or an analyst forecast. Macro announcements, spot flows and events require separate evidence. No account positions, regional eligibility or execution conditions are checked here.